- Property Info
- WalkScore
- Mortgage Info
- Share
This Approx 2563 Sq Ft Home Plus A Completely Finished Bsmt With A Full Second Kitchen Is Mostly Renovated From Top To Bottom Inside Out With No Quality Spared. Situated On A Private Large Lot In A Court Location Having Fantastic Curb Appeal. Right From The Entrance Your Breath Will Be Taken Away With The Charm, Ellegance, Open Concept, 9 Ft Ceilings, White Bright New Kitchen W/Granite Countertops & Tall Cupboards, Immaculate Move In Condition. **** Extras **** Hardwood Floors & Smooth Ceilings Thruout, 9 Ft On Main, Tall Kitchen Cupboards With Granite Countertops, Large Private Backyard, S/S Appliances, Wood Shutters, 2 Electric Fireplaces, Sprinkler Syst, 5 Burner Gas Stove, Interlock Driveway.
Hardwood Floors & Smooth Ceilings Thruout, 9 Ft On Main, Tall Kitchen Cupboards With Granite Countertops, Large Private Backyard, S/S Appliances, Wood Shutters, 2 Electric Fireplaces, Sprinkler Syst, 5 Burner Gas Stove, Interlock Driveway.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $5,765 |
Maintenance | N/A |
Days On Our Website | 19 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 41.01 x 127.90 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 21.65m x 11.15m | Hardwood Floor, Crown Moulding, Window |
Main | Family | 16.73m x 13.45m | Hardwood Floor, Crown Moulding, Pot Lights |
Main | Kitchen | 12.14m x 11.48m | Ceramic Floor, Stainless Steel Appl, Pot Lights |
Main | Breakfast | 12.8m x 12.47m | Ceramic Floor, Eat-In Kitchen, W/O To Deck |
2nd | Prim Bdrm | 17.39m x 14.44m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 14.44m x 11.81m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 12.14m x 11.48m | Hardwood Floor, Pot Lights, Window |
2nd | 4th Br | 12.47m x 11.15m | Hardwood Floor, Closet, Window |
Bsmt | Den | 19.69m x 12.14m | Laminate, Pot Lights |
Bsmt | Kitchen | 20.01m x 12.8m | Laminate, Eat-In Kitchen, Pot Lights |
Bsmt | Rec | 26.57m x 16.73m | Laminate, Gas Fireplace, Pot Lights |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...