- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New, Never Lived In Executive Townhouse On A Ravine Lot With Walk Out Basement. 3 Bedrooms + Den, 2 & A Half Baths, Oak Staircase And Quartz Kitchen Counter! 9 Ft. Ceilings On The Main Floor! Large Primary Bedroom With Ensuite And Laundry Room On Third Floor, Walk Out Basement, Tenants To Pay Their Own Utilities. Steps Away From The Go Train Station, Community Parks, Playgrounds And Trails. Close Enough To The Shore Of Lake Simcoe Every Weekend Can Be Spent Enjoying The Beach. Home Backs Onto The Ravine. **** Extras **** Stainless Steel Appliances, Including Fridge, Stove, Hood Fan, And Dishwasher. Standard White Washer And Dryer
Stainless Steel Appliances, Including Fridge, Stove, Hood Fan, And Dishwasher. Standard White Washer And Dryer
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2500 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 20.00 x 80.00 |
Pool | None |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Kitchen | 6.99m x 13.81m | Ceramic Floor, Granite Counter, Stainless Steel Appl |
2nd | Study | 8.69m x 8.17m | Laminate, Large Window |
2nd | Dining | 12.96m x 9.94m | Laminate, Large Window |
2nd | Family | 8.53m x 11.45m | Laminate, Large Window |
2nd | Breakfast | 10.99m x 9.97m | Laminate, W/O To Patio |
3rd | Prim Bdrm | 13.48m x 13.71m | Broadloom, 3 Pc Ensuite, W/I Closet |
3rd | Bathroom | 4.92m x 8.99m | Broadloom |
3rd | 2nd Br | 9.91m x 10.7m | Broadloom |
3rd | 3rd Br | 8.53m x 9.45m | Broadloom |
3rd | Laundry | 5.45m x 5.45m | Ceramic Floor |
Main | Rec | 18.83m x 13.81m | Large Window |
Bsmt | Games | 18.96m x 16.8m | W/O To Ravine |
Bathroom Information
Floor | Description |
3rd | 1 x 3 piece |
2nd | 1 x 2 piece |
3rd | 1 x 4 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...