- Property Info
- WalkScore
- Mortgage Info
- Share
Words Can Not Describe This 100% Renovated To The Max Ranch Bungalow Situated On A 186.00 Frontage Property With A River, Golf Course, Conservation In Your Breath-Taking Nature Backyard, Peace And Tranquillity All Around Within Walking Distance To The Historic Market Lane Plaza With Restaurants, Shops, Food Store. Your Breath Will Be Taken Away Right From The Moment You Enter, Charm, Quality Plus, Open Concept. Custom Designed, No Quality Spared From Top To Bottom Inside And Out. **** Extras **** Porcelain, Hardwood Floors, Quarts, New Hybrid Furnace, Roof, Windows, Doors, All Brand New, Pantry B/I Cabinetry In Bdrms, Electric Powered Blinds, 18Ft Ceiling In Ent, Feature Wall, Surround Sound, Over Sized Garage, Glass Railing On Deck
Porcelain, Hardwood Floors, Quarts, New Hybrid Furnace, Roof, Windows, Doors, All Brand New, Pantry B/I Cabinetry In Bdrms, Electric Powered Blinds, 18Ft Ceiling In Ent, Feature Wall, Surround Sound, Over Sized Garage, Glass Railing On Deck
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 2000-2500 |
Property Tax | $9,258 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 196.02 x 154.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Electric - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 16.08m x 11.15m | Hardwood Floor, Window |
Main | Living | 16.08m x 11.15m | Hardwood Floor, Window |
Main | Family | 20.01m x 12.47m | Hardwood Floor, Pot Lights, W/O To Deck |
Main | Kitchen | 19.69m x 11.81m | Hardwood Floor, Backsplash, Stainless Steel Appl |
Main | Breakfast | 19.69m x 9.84m | Hardwood Floor, Eat-In Kitchen, W/O To Deck |
Main | Prim Bdrm | 17.06m x 12.47m | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
Main | 2nd Br | 16.73m x 14.11m | Hardwood Floor, Window, 3 Pc Bath |
Main | 3rd Br | 14.44m x 12.14m | Hardwood Floor, Window, 4 Pc Ensuite |
Bsmt | 4th Br | 17.06m x 12.8m | Vinyl Floor, Closet |
Bsmt | Rec | 29.2m x 24.28m | Vinyl Floor, Open Concept, Pot Lights |
Bsmt | Media/Ent | 20.34m x 19.36m | Vinyl Floor, Open Concept, Pot Lights |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 2 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...